DECT Compatibility
Compatibility of DECT handsets with our base stations, grouped by manufacturer. Hover an icon for any model-specific notes.
- Supported
- Unconfirmed
- Not supported
| Model | Registration | Inbound | Outbound | Displays Name | Displays Number | Encryption | Phonebook |
|---|---|---|---|---|---|---|---|
| Aastra/DeTeWe/Mitel | |||||||
| 6xx c/d | yes | yes | yes | yes | yes | yes | yes |
| 732d 430 € | yes | yes | yes | yes | yes | yes | yes |
| 142D 160 € | yes | yes | yes | yes | yes | yes | no |
| OpenPhone 27 | yes | yes | yes | yes | yes | yes | no |
| AEG | |||||||
| D81 | yes | yes | maybe | no | no | no | no |
| D135 | no | no | no | no | no | no | no |
| Voxtel D500 | no | no | no | no | no | no | no |
| TARA200 | yes | no | no | no | no | no | no |
| Alcatel | |||||||
| Mobil Reflexes 300, 400 | yes | yes | yes | yes | yes | no | no |
| 8232 DECT some revisions | no | no | no | no | no | no | no |
| 8232 FW 40.83 Branch 0004 HW V11R8 D:3.6 | yes | yes | yes | yes | yes | yes | no |
| 8232 FW 41.81 Branch 0002 HW V8R8 D:1.3 | yes | yes | yes | yes | yes | yes | no |
| 8232 FW 44.81 Branch 0001 HW V10R2 D:1.2 | yes | yes | yes | yes | yes | yes | no |
| 8234 | yes | yes | yes | no | yes | yes | no |
| 8242 | yes | yes | yes | no | yes | no | no |
| S250 | no | no | no | no | no | no | no |
| S280 | no | no | no | no | no | no | no |
| Ascom | |||||||
| d63 Talker | yes | yes | yes | yes | yes | no | maybe |
| AUDIOLINE | |||||||
| DECT 4800 | yes | yes | yes | maybe | maybe | maybe | maybe |
| BigTel 280 | yes | maybe | yes | maybe | maybe (shows only first digit) | maybe | maybe |
| Pro200 | no | no | no | no | no | no | no |
| Avaya | |||||||
| Integral D3 FW 17-00-29 EE17-04 HW: 204 MEM:05-07 | yes | yes | yes | no | no | yes | no |
| Avaya / Funkwerk | |||||||
| D4/FC4 | yes | yes | yes | yes | yes | yes | no |
| AVM | |||||||
| Fritz!Fon C6 | yes | yes | yes | no | no | no | no |
| Fritz!Fon C5 | yes | yes | yes | yes | yes | no | no |
| Fritz!Fon C4 | yes | yes | yes | maybe | yes | no | no |
| Fritz!Fon M2 | yes | yes | yes | no | no | no | no |
| Fritz!Fon MT-F | yes | yes | no | no | no | no | no |
| Fritz!Fon 7150 | maybe | maybe | maybe | maybe | maybe | maybe | no |
| Fritz!Fon MT-D | yes | yes | yes | no | no | yes | no |
| BT | |||||||
| 1500 | yes | maybe | no | no | no | no | no |
| 6210 | no | no | no | no | no | no | no |
| Cisco | |||||||
| SPA302D | yes | yes | yes | yes | yes | no | no |
| Cocoon | |||||||
| 951 | yes | yes | yes | no | no | no | no |
| 1155 | no | no | no | no | no | no | no |
| DeTeWe | |||||||
| BeeTel 330i | yes | yes | yes | yes | yes | maybe | maybe |
| disty | |||||||
| disty Notruf Pro | yes | yes | yes | no | no | yes | no |
| Doro | |||||||
| ? | no | no | no | no | no | no | no |
| PhoneEasy 105wr | no | no | no | no | no | no | no |
| Enreach | |||||||
| HS 630 | yes | yes | yes | maybe | maybe | maybe | no |
| Gigaset | |||||||
| Gigaset A2 | yes | maybe | maybe | yes | yes | yes | no |
| Gigaset A26 | yes | yes | yes | yes | yes | yes | no |
| Gigaset A116 | no | no | no | no | no | no | no |
| Gigaset A120 EOS | yes | yes | yes | yes | yes | maybe | no |
| Gigaset A58H | yes | yes | yes | yes | yes | maybe | no |
| Gigaset A125 | yes | yes | yes | maybe | yes | yes | no |
| Gigaset A170 24 € | yes | yes | yes | yes | yes | maybe | no |
| Gigaset A180 EOS | yes | yes | yes | maybe | yes | yes | no |
| Gigaset A4000 EOS | no | no | no | no | no | no | no |
| Gigaset A220 EOS | yes | yes | yes | yes | yes | maybe | no |
| Gigaset A225h EOS | yes | yes | yes | yes | yes | maybe | no |
| Gigaset A270 26 € | yes | yes | yes | yes | yes | maybe | no |
| Gigaset A400 EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset A415 EOS | yes | yes | yes | no | yes | yes | no |
| Gigaset A420 EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset A510 EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset A540 EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset A550 A (duo) 80 € (2x) | yes | yes | yes | yes | yes | maybe | no |
| Gigaset A630 EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset A690H EOS | yes | yes | yes | no | yes | yes | no |
| Gigaset AE690H 30 € | yes | yes | yes | no | yes | yes | no |
| Gigaset AL240 EOS | yes | yes | yes | yes | yes | maybe | no |
| Gigaset AL415 EOS | yes | yes | yes | no | yes | maybe | no |
| Gigaset AS15 EOS | no | no | no | no | no | no | no |
| Gigaset AS18H EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset AS280 EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset AS28H EOS | no | no | no | no | no | no | no |
| Gigaset AS405 45 € | yes | yes | yes | yes | yes | no | no |
| Gigaset AS690H EOS | yes | yes | yes | no | yes | yes | no |
| Gigaset AS690HX 30 € | yes | yes | yes | yes | yes | yes | no |
| Gigaset C300 EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset C38H EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset C430A EOS | maybe | maybe | maybe | no | maybe | yes | no |
| Gigaset C430HX | yes | yes | yes | no | yes | yes | no |
| Gigaset C430 60 € | yes | yes | yes | yes | yes | yes | no |
| Gigaset C47H EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset C530(H) | yes | yes | yes | no | yes | yes | no |
| Gigaset C59 H 20 € | yes | yes | yes | maybe | yes | maybe | no |
| Gigaset C600 EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset C610 EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset C610H EOS | no | no | no | no | no | no | no |
| Gigaset C620 EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset C1000 EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset CE575 HX EOS | yes | yes | yes | no | yes | yes | no |
| Gigaset CL390 | yes | yes | yes | maybe | yes | maybe | no |
| Gigaset CL390 HX | yes | yes | yes | no | yes | yes | no |
| Gigaset CL660 HX | yes | yes | yes | no | yes | yes | no |
| Gigaset Comfort 520 HX | yes | yes | yes | no | yes | yes | no |
| Gigaset Comfort 550 HX | yes | yes | yes | no | yes | yes | no |
| Gigaset E36 EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset E49H EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset E290H | yes | yes | yes | yes | yes | maybe | no |
| Gigaset E310 | yes | yes | yes | maybe | maybe | maybe | no |
| Gigaset E560H | yes | yes | yes | no | yes | no | no |
| Gigaset E630 HX | yes | yes | yes | no | yes | yes | no |
| Gigaset L470 | yes | yes | no | no | no | yes | no |
| Gigaset Pure 120 20€ | yes | yes | yes | yes | yes | maybe | no |
| Gigaset R650H | yes | yes | yes | no | yes | maybe | no |
| Gigaset R700H | yes | yes | yes | no | yes | maybe | no |
| Gigaset S4 professional | yes | yes | yes | yes | yes | maybe | no |
| Gigaset S45 | yes | yes | yes | no | yes | yes | no |
| Gigaset S650H pro | yes | yes | yes | yes | no | yes | no |
| Gigaset S67H | yes | yes | yes | no | no | maybe | no |
| Gigaset S68H | yes | yes | yes | yes | yes | maybe | no |
| Gigaset S700H Pro | yes | yes | yes | no | yes | yes | no |
| Gigaset S79H | yes | yes | yes | maybe | yes | no | no |
| Gigaset S810 | no | no | no | no | no | no | no |
| Gigaset S810H outside labels say "S810", under batteries: "S810H" | yes | yes | yes | yes | yes | yes | no |
| Gigaset S820 | yes | yes | yes | no | yes | yes | no |
| Gigaset S850 | yes | yes | yes | no | yes | yes | no |
| Gigaset S850A GO | maybe | maybe | maybe | maybe | maybe | yes | no |
| Gigaset S850H | yes | yes | yes | no | yes | yes | no |
| Gigaset S850HX | yes | yes | yes | no | yes | yes | no |
| Gigaset SL1/2/3/37H [colour] [professional] EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset SL56 | yes | yes | yes | no | no | no | no |
| Gigaset SL78H | yes | yes | yes | no | yes | maybe | no |
| Gigaset SL400 | yes | yes | yes | maybe | yes | maybe | no |
| Gigaset SL450HX | yes | yes | yes | no | yes | maybe | no |
| Gigaset SL750H Pro EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset SL800H Pro 120 € | yes | yes | yes | yes | no | yes | no |
| Gigaset SL850H Pro | yes | yes | yes | no | yes | yes | no |
| Gigaset 2000S | yes | yes | yes | no | yes | no | no |
| Gigaset 3000 + Comfort EOS | yes | yes | yes | yes | yes | yes | no |
| Gigaset 4000 Comfort | yes | yes | yes | no | yes | yes | no |
| Grandstream | |||||||
| DP715 | no | no | no | no | no | no | no |
| DP720 | no | no | no | no | no | no | no |
| DP722 | no | no | no | no | no | no | no |
| Grundig | |||||||
| D780A | no | no | no | no | no | no | no |
| D1145 | no | no | no | no | no | no | no |
| ELYA | no | no | no | no | no | no | no |
| Huawei | |||||||
| FH88 | yes | no (Phone rings; no pickup possible) | yes | maybe | maybe | maybe | no |
| Medion | |||||||
| MD83173 | no | no | no | no | no | no | no |
| MD83282 | no | no | no | no | no | no | no |
| MD83674 | no | no | no | no | no | no | no |
| Mitel | |||||||
| 5613 | yes | yes | yes | yes | yes | yes | no |
| Motorola | |||||||
| C1001CB+ | yes | maybe | no | maybe | maybe | maybe | no |
| D7 | yes | yes | yes | yes | yes | no | no |
| O201 | yes | no | no | no | no | no | no |
| T101L | yes | no | no | no | no | no | no |
| T201 | yes | no | no | no | no | no | no |
| T211 | yes | no | no | no | no | no | no |
| S120x | no | no | no | no | no | no | no |
| T301 | no | no | no | no | no | no | no |
| NEC | |||||||
| G277 | yes | no | no | no | no | no | no |
| Olympia | |||||||
| 5201 / 5301 / 5401 DECT | yes | yes | yes | no | yes | no | no |
| Olympia SMILE II | no | no | no | no | no | no | no |
| Orchid | |||||||
| LR4620T | yes | yes | yes | no | yes | no | no |
| Panasonic | |||||||
| KX-TCA121E | yes | yes | yes | no | maybe | maybe | no |
| KX-TCA150EM | yes | yes | yes | no | maybe | maybe | no |
| KX-TG6611 | no | no | no | no | no | no | no |
| KX-TGA161EX slow registration (5th time luck) | yes | yes | yes | maybe | maybe | maybe | no |
| KX-TGA131FX registration fails the first time | yes | yes | yes | no | no | no | no |
| KX-TGA641EX | yes | yes | yes | no | no | yes | no |
| KX-TGA651EX | yes | yes | yes | no | no | maybe | no |
| KX-TGA660E | yes | yes | yes | no | no | maybe | no |
| KX-TGA672EX | yes | yes | yes | maybe | maybe | maybe | no |
| KX-TGA681 | yes | yes | yes | yes | yes | no | no |
| KX-TGA682EX | yes | yes | yes | yes | yes | yes | no |
| KX-TGA731FX | yes | yes | yes | no | no | no | no |
| KX-TGCA20EX | yes | yes | yes | no | no | yes | yes |
| KX-TG1100SLE | no | no | no | yes | yes | maybe | no |
| KX-PRWA10EX | yes | yes | yes | no | no | yes | no |
| KX-TGA810EX | yes | yes | yes | no | no | maybe | no |
| KX-TGA850EX | yes | yes | yes | no | no | maybe | no |
| KX-TGEA51EX | no | no | no | no | no | no | no |
| Pentatech | |||||||
| TF04 | no | no | no | no | no | no | no |
| Philips | |||||||
| DECT2212S | yes | yes | yes | no | yes | no | no |
| D140 | no | no | no | no | no | no | no |
| D150 | no | no | no | no | no | no | no |
| D165 | no | no | no | no | no | no | no |
| D205 | yes | no | no | no | no | yes | no |
| D215 | no | no | no | no | no | no | no |
| D305 | yes | no | no | no | no | no | no |
| D230 | no | no | no | no | no | no | no |
| D235 (Duo) | no | no | no | no | no | no | no |
| CD155 | no | no | no | no | no | no | no |
| CD175 | no | no | no | no | no | no | no |
| CD180 | no | no | no | no | no | no | no |
| CD245 | yes | no | no | no | no | no | no |
| CD496 | no | no | no | no | no | no | no |
| CD515 | no | no | no | no | no | no | no |
| CD655 | no | no | no | no | no | no | no |
| D450 | yes | no | no | no | no | no | no |
| SE765 | no | no | no | no | no | maybe | no |
| VOIP4331D/01 | no | no | no | no | no | no | no |
| XL495 | no | no | no | no | no | no | no |
| Plantronics | |||||||
| C540A (Headset) | yes | yes | no (no keys) | no (no display) | no (no display) | yes | no (no display) |
| Polycom | |||||||
| Kirk 4040 | yes | yes | yes | yes | yes | yes | no |
| Profoon | |||||||
| PDX-2150 | yes | yes | yes | yes | yes | maybe | no |
| PDX-8400 | no | no | no | no | no | no | no |
| PDX-300 | no | no | no | no | no | no | no |
| PDX-240 | yes | yes | yes | no | no | no | no |
| Quelle | |||||||
| Universum Style Combo | yes | no | yes | maybe | maybe | yes | no |
| Sharp | |||||||
| UX-D50 | no | no | no | no | no | no | no |
| Snom | |||||||
| A 190 | yes | yes | no | no | no | no | no |
| c50 R1A | yes | yes | yes | no | yes | no | no |
| M25 | yes | yes | yes | no | yes | maybe | no |
| M65 | no | no | no | no | no | no | no |
| (all other models?) | no | no | no | no | no | no | no |
| Swisscom | |||||||
| A315 | no | no | no | no | no | no | no |
| Aton CLT418 | no | no | no | no | no | no | no |
| ePure | no | no | no | no | no | no | no |
| Swissvoice | |||||||
| Eurit 547/557 | no | no | no | no | no | no | no |
| Aeris 114 DE | no | no | no | no | no | no | no |
| Avena & Eurit 748/758 | no | no | no | no | no | no | no |
| Eurit 459T DE SW 0150.31 00.24 | yes | yes | yes | no | yes | maybe | no |
| 2031 DE | no | no | no | no | no | no | no |
| ePure | no | no | no | no | no | no | no |
| Telekom | |||||||
| Speedphone 10 FW: 2.114 1x reboot after token-setup! | yes | yes | yes | yes | yes | yes | no |
| Speedphone 11 | yes | yes | yes | yes | yes | maybe | no |
| Speedphone 12 | yes (not reboot safe) | yes | yes | no | yes | yes | no |
| Speedphone 300 | yes | yes | yes | yes | yes | maybe | no |
| Sinus 30 | yes | no | no | no | no | no | no |
| Sinus A10 | yes | yes | yes | no | no | maybe | no |
| Sinus A32 | yes (not reboot safe) | yes | yes | no | yes | yes | no |
| Sinus C11 | no | no | no | no | no | no | no |
| Sinus C22 | no | no | no | no | no | no | no |
| Sinus C34 | no | no | no | no | no | no | no |
| Sinus 101 | no | no | no | no | no | no | no |
| Sinus 102 | no | no | no | no | no | no | no |
| Sinus 103 | no | no | no | no | no | no | no |
| Sinus 205 | no | no | no | no | no | no | no |
| Sinus 206 | yes | no | no | no | no | no | no |
| Sinus 207 Pack | yes | no | no | no | no | no | no |
| Sinus 212 | no | no | no | no | no | no | no |
| Sinus 300i | yes | no | no | no | no | no | no |
| Sinus 301 | yes | yes | yes | maybe | yes | maybe | no |
| Sinus 301i | no | no | no | no | no | no | no |
| Sinus 302 | yes | yes | yes | no | no | no | no |
| Sinus 302i | no | no | no | no | no | no | no |
| Sinus 406 | no | no | no | no | no | no | no |
| Sinus 500i | no | no | no | no | no | no | no |
| Sinus 600 | yes | yes | yes | yes | yes | maybe | no |
| Sinus 605 | no | no | no | no | no | no | no |
| Sinus 606 | yes | no | no | no | no | maybe | no |
| Sinus 700S | yes | yes | yes | no | no | no | no |
| Sinus 700M | yes | yes | yes | yes | yes | yes | no |
| Sinus 701K | no | no | no | no | no | no | no |
| Sinus 701S | yes | yes | yes | yes | yes | yes | no |
| Sinus 702S | yes | yes | yes | yes | yes | maybe | no |
| Tesco | |||||||
| AWB002 | no | no | no | no | no | no | no |
| Topcom | |||||||
| Cocoon 510 | yes | yes | yes | yes | no | no | no |
| Cocoon 1150 | yes | yes | yes | no | no | no | no |
| Butler 4800 | yes | yes | no | no | no | no | no |
| Unify | |||||||
| OpenScape S5 / SL5 | yes | yes | yes | yes | yes | yes | no |
| OpenStage M3 (Ex) | yes | yes | yes | yes | yes | yes | no |
| vtech | |||||||
| HD10 FW: VH013 | yes | yes | yes | no | no | yes | no |
| CS2001 | no | no | no | no | no | no | no |
| ES2051 | no | no | no | no | no | no | no |
| Yealink | |||||||
| W52P | no | no | no | no | no | no | no |
| W56H | no | no | no | no | no | no | no |
| W74H | no | no | no | no | no | no | no |
| No matches | |||||||
With thanks to Eventphone for their DECT phone compatibility list.